AION LX PLUS
Product core parameters: | AION LX PLUS | ||
Vehicle Type: | SUV | Model class: | Medium SUV |
Steering: | left hand drive | Fuel type: | Pure electric |
Motor type: | PMSM | Battery range(km): | 600km/650km/1008KM |
Motor Power(kW): | 180kw/360kw | Drive Motor: | Single/Double |
Motor Horsepower(Ps): | 245Ps/350Ps/700Ps | Motor layout: | Front-Motor |
Motor Torque(N.m): | 350N.m/700N.m | Drive type: | Front-engine Front-drive |
Wheelbase(mm): | 2920mm | Transmission: | 1-speed direct drive |
Dimension(mm): | 4835mm*1935mm*1685mm | Battery Type: | Ternary lithium |
Curb Weight(kg): | 2070kg | Battery Energy(kWh): | 93.3kWh/144.4kWh |
Body Structure: | 5-door 5-seat SUV | Fast charging: | √ |
Front Suspension: | Macpherson | Fast Charge Time(h): | 0.5h |
Rear Suspension: | Five-link | Front brake type: | Ventilated disc |
Tire size: | 245/55 R19 | Rear brake type: | Disc |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |