AION V PLUS
Product core parameters: | AION V PLUS | ||
Vehicle Type: | SUV | Model class: | Compact SUV |
Steering: | left hand drive | Fuel type: | Pure electric |
Motor type: | PMSM | Battery range(km): | 500km/600km/702KM |
Motor Power(kW): | 165 | Drive Motor: | Single |
Motor Horsepower(Ps): | 224 | Motor layout: | Front-Motor |
Motor Torque(N.m): | 350 | Drive type: | Front-engine Front-drive |
Wheelbase(mm): | 2830mm | Transmission: | 1-speed direct drive |
Dimension(mm): | 4650mm*1920mm*1720mm | Battery Type: | Ternary lithium |
Curb Weight(kg): | 1905kg | Battery Energy(kWh): | 60.9kWh/71.8kWh/95.8kWh |
Body Structure: | 5-door 5-seat/7-seat SUV | Fast charging: | √ |
Front Suspension: | Macpherson | Fast Charge Time(h): | 0.5h |
Rear Suspension: | Multi-link | Front brake type: | Ventilated disc |
Tire size: | 235/55 R19 | Rear brake type: | Disc |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |