NISSAN TIIDA
Product core parameters: | Dongfeng Nissan TIIDA | ||
Vehicle Type: | Hatchback | Model class: | Compact car |
Steering: | Left hand drive | Fuel type: | Gas/Petrol |
Emission Standard: | Euro Ⅵ | Dimension(mm): | 4393mm*1766mm*1539mm |
Engine: | 1.6L 122Ps L4 | Wheelbase(mm): | 2700mm |
Transmission: | CVT | Fuel Tank Capacity(L): | 50L |
Maximum power(kW): | 90kW | Trunk volume (L): | 435L |
Maximum torque(N.m): | 155N.m | Curb Weight(kg): | 1217kg |
Maximum speed(km/h): | 179km/h | Body Structure: | 5-door 5-seater Hatchback |
Drive type: | Front-engine Front-drive | Cabin Structure: | Integral body |
All-wheel-drive mode: | - | Front brake type: | Ventilated disc |
Front Suspension: | Macpherson | Rear brake type: | Disc |
Rear Suspension: | Leaf spring non-independent suspension | Parking Brake: | Manual |
Steering System: | Electric | Tire size: | 195/60 R16 |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |