VENUCIA D60 PLUS
Product core parameters: | Dongfeng VUNUCIA D60 PLUS | ||
Vehicle Type: | Sedan | Model class: | Mid-size car |
Steering: | Left | Fuel type: | Gas/Petrol |
Emission Standard: | Euro Ⅵ | Dimension(mm): | 4761mm*1803mm*1487mm |
Engine: | 1.6L | Wheelbase(mm): | 2701mm |
Transmission: | CVT | Fuel Tank Capacity(L): | 50L |
Rated power(kW/rpm): | 90/6000 | Trunk volume (L): | 525L |
Maximum torque(N.m): | 155N.m | Curb Weight(kg): | 1229/1247kg |
Maximum speed(km/h): | 180km/h | Body Structure: | 4-door 5-seater Sedan |
Drive type: | Front-engine Front-drive | Cabin Structure: | Integral body |
All-wheel-drive mode: | - | Front brake type: | Disc |
Front Suspension: | Macpherson | Rear brake type: | Disc |
Rear Suspension: | Torsion beam suspension with lateral stabilizer bar | Parking Brake: | Foot brake |
Steering System: | Electric | Tire size: | 195/60 R16 205/50 R17 |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |