VENUCIA T60EV
Product core parameters: | Dongfeng Venucia T60 EV | ||
Vehicle Type: | SUV | Model class: | Compact car |
Steering: | left hand drive | Fuel type: | Pure electric |
Motor type: | Single Motor | Transmission: | 1-speed direct drive |
Motor layout: | Front Motor | Battery Type: | Lithium |
Motor Power(kW): | 120kW | Battery range(km): | 442km |
Motor Torque(N.m): | 250N.m | Battery Energy(kWh): | 60.7kWh |
Motor Horsepower(Ps): | 163Ps | Fast Charge Time(h): | 0.5h |
Dimension(mm): | 4415mm*1820mm*1668mm | Front Suspension: | Macpherson |
Body Structure: | 5-door 5-seat Sedan | Rear Suspension: | Torsion beam non - independent suspension |
Maximum speed(km/h): | 125km/h | Steering System: | Electric |
Wheelbase(mm): | 2640mm | Cabin Structure: | Integral body |
Trunk volume (L): | 508L | Front brake type: | Ventilated disc |
Curb Weight(kg): | 1590kg | Rear brake type: | Disc |
Drive type: | Front-engine Front-drive | Parking Brake: | Electric |
AWD mode: | - | Tire size: | 215/60 R17 |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |