VENUCIA V DD-i Hybrid
Brand: | Dongfeng Venucia V-DDi |
Steering: | Left |
Type: | SUV |
Brand Name: | DONGFENG |
Model Number: | venucia ddi |
Place of Origin: | Guangdong, China |
Battery Type: | Lithium |
NEDC Max. Range: | <100 km |
Battery Energy(kWh): | ≤30kWh |
Battery Warranty: | <50000 km |
Fast Charge Time(h): | 1-3h |
Slow Charge Time(h): | ≤6h |
Total Motor Power(kW): | 100-150kW |
Total Motor Torque(N.m): | 300-400Nm |
Total Horsepower(Ps): | 200-250Ps |
Drive Motor: | Single |
Gear Box: | Automatic |
Dimension: | 4607*1917*1624mm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral body |
Drive: | FWD |
Front Suspension: | Macpherson |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R18 |
Airbags: | 6 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 |
Rear Camera: | Camera |
Cruise Control: | Normal |
Sunroof: | Sunroof |
Roof rack: | Aluminium alloy |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Interior Color: | Light |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment |
Air Conditioner: | Automatic |
Fuel type: | Hybrid |
Steering position: | left hand |
Body Structure: | 5Doors 5 Seats |
Wheel Base: | 2700mm |
Max speed: | 170km/h |
Driving Type: | FWD |
Made In: | China |
Trunk: | 605L~1520L |
…… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |