VENUCIA V














| Brand: | Dongfeng Venucia V |
| Type | 5 doors 5 seats Suv |
| Fuel | Gas/Petrol |
| Maximum Power(Ps) | 190 |
| Gear Box | Automatic |
| Size | 4562*1917*1625mm |
| Wheelbase | 2700mm |
| Number of Seats | 5 |
| Curb Weight | 1491kg |
| Drive | FWD |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R18 |
| Airbags | 6 |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment+Heating |
| …… | …… |
| For more configuration information, please contact customer service to understand and obtain preferential prices. | |