VOLKSWAGEN ID.4 CROZZ
Product core parameters: | Volkswagen ID.4 CROZZ | ||
Brand name: | Volkswagen | Steering: | left |
Produt name: | id.4 CROZZ | Energy type: | pure Electric |
Motor type: | permanent-magnet synchronous motor | Gearbox: | Single-speed gearbox for electric vehicles |
Power of motor(kW): | 150 | Torque of motor(N.m): | 310 |
Motor horsepower(Ps): | 204 | Battery capacity(kWh): | 84.8 |
Battery energy density (Wh/kg): | 175 | Wheelbase(mm): | 2765 |
Max Vehicle speed (km/h): | 160 | Tire specification and size:: | 235/55R19 |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |