VOLKSWAGEN ID.6 CROZZ
Product core parameters: | Volkswagen ID6 ID.6 CROZZ | ||
Vehicle Type: | SUV | Model class: | Medium and large SUV |
Steering: | left | Fuel type: | Pure electric |
Motor type: | PMSM | Battery range(km): | 550km/601km |
Maximum Power(kW): | 150 | Drive Motor: | Single/Double |
Motor Horsepower(Ps): | 204 | Motor layout: | Rear-Motor |
Maximum Torque(N.m): | 310 | Drive type: | Rear-engine Rear-drive |
Wheelbase(mm): | 2965 | Transmission: | 1-speed direct drive |
Dimension(mm): | 4891*1848*1679 | Battery Type: | Ternary lithium |
Curb Weight(kg): | 2880 | Battery Energy(kWh): | 84.8 |
Body Structure: | 5-door 7-seater SUV | Fast charging: | √ |
Front Suspension: | Macpherson | Fast Charge Time(h): | 0.67 |
Rear Suspension: | Five-link | Front brake type: | Ventilated disc |
Tire size: | 235/50 R20 | Rear brake type: | Durm |
…… | …… | …… | …… |
For more configuration information, please contact customer service to understand and obtain preferential prices. |